Glass Vial
| Property | Value |
|---|---|
| ID | ![]() glass_vial |
| Type | Resource |
| Edition | Base Game |
| Sell Value | 8 ![]() |
| Buy Cost | — |
| Rarity | common |
| Treasure Item | Yes |
Sources
Section titled “Sources”No generated sources found.
Used In
Section titled “Used In”| Skill | Action | Level | Quantity Required |
|---|---|---|---|
| Brewing | Nightshade Bitters |
52 | 1 |
| Brewing | Moonflower Wine |
72 | 1 |
| Brewing | Phoenix Elixir |
90 | 2 |
| Carpentry | Display Case |
24 | 1 |


Nightshade Bitters
Moonflower Wine
Phoenix Elixir
Display Case