Mining
| Property | Value |
|---|---|
| Category | Gathering |
| Edition | Base Edition |
| Actions | 12 |
XP, times, quantities, and drop chances below are base values. Speed and yield bonuses can change the results. See Mastery and completion.
Actions
Section titled “Actions”| Action | Level | Base XP | Base time | Inputs | Outputs |
|---|---|---|---|---|---|
| Copper Vein | 1 | 14 | 3.2 s | — | 1 × Copper Ore |
| Tin Pocket | 8 | 19 | 3.4 s | — | 1 × Tin Ore |
| Iron Vein | 15 | 29 | 4.3 s | — | 1 × Iron Ore |
| Coal Seam | 24 | 39 | 5 s | — | 1 × Coal |
| Silver Vein | 33 | 53 | 5.9 s | — | 1 × Silver Ore |
| Gold Vein | 42 | 69 | 6.8 s | — | 1 × Gold Ore |
| Mithril Deposit | 52 | 88 | 7.8 s | — | 1 × Mithril Ore |
| Adamantite Deposit | 62 | 112 | 9 s | — | 1 × Adamantite Ore |
| Runite Deposit | 72 | 140 | 10.3 s | — | 1 × Runite Ore |
| Crystal Outcrop | 82 | 171 | 11.6 s | — | 1 × Crystal Ore |
| Obsidian Vent | 90 | 206 | 13 s | — | 1 × Obsidian Ore |
| Starmetal Crater | 96 | 248 | 14.6 s | — | 1 × Starmetal Ore |
Rare drops
Section titled “Rare drops”Each listed drop has its own roll on completion. Luck bonuses multiply these base chances.
| Action | Item | Quantity | Base chance |
|---|---|---|---|
| Any completed action | Uncut Gem | 1 | 0.6% |
Resource depletion
Section titled “Resource depletion”| Action | Uses before depletion | Replenishment time |
|---|---|---|
| Copper Vein | 30 | 15 s |
| Tin Pocket | 28 | 16 s |
| Iron Vein | 26 | 18 s |
| Coal Seam | 24 | 20 s |
| Silver Vein | 22 | 22 s |
| Gold Vein | 20 | 25 s |
| Mithril Deposit | 18 | 28 s |
| Adamantite Deposit | 16 | 32 s |
| Runite Deposit | 14 | 36 s |
| Crystal Outcrop | 12 | 40 s |
| Obsidian Vent | 10 | 45 s |
| Starmetal Crater | 8 | 50 s |