Fishing
| Property | Value |
|---|---|
| Category | Gathering |
| Edition | Base Edition |
| Actions | 12 |
XP, times, quantities, and drop chances below are base values. Speed and yield bonuses can change the results. See Mastery and completion.
Actions
Section titled “Actions”| Action | Level | Base XP | Base time | Inputs | Outputs |
|---|---|---|---|---|---|
| Shallow Net | 1 | 13 | 3 s | — | 2 × Raw Shrimp |
| River Lure | 8 | 21 | 3.8 s | — | 1 × Raw Trout |
| Salmon Run | 15 | 31 | 4.7 s | — | 1 × Raw Salmon |
| Open-Water Tuna | 24 | 44 | 5.6 s | — | 1 × Raw Tuna |
| Lobster Pots | 33 | 59 | 6.6 s | — | 1 × Raw Lobster |
| Pufferfish Lure | 42 | 77 | 7.6 s | — | 1 × Raw Pufferfish |
| Deep Monkfish | 52 | 98 | 8.7 s | — | 1 × Raw Monkfish |
| Shark Waters | 62 | 123 | 9.9 s | — | 1 × Raw Shark |
| Manta Drift | 72 | 152 | 11.2 s | — | 1 × Raw Manta Ray |
| Angler Trench | 82 | 185 | 12.6 s | — | 1 × Raw Anglerfish |
| Krakenling Shoal | 90 | 223 | 14.1 s | — | 1 × Raw Kraken Tentacle |
| Leviathan Wake | 96 | 269 | 15.8 s | — | 1 × Raw Leviathan Steak |
Rare drops
Section titled “Rare drops”Each listed drop has its own roll on completion. Luck bonuses multiply these base chances.
| Action | Item | Quantity | Base chance |
|---|---|---|---|
| Any completed action | Lustrous Pearl | 1 | 0.6% |
Resource depletion
Section titled “Resource depletion”| Action | Uses before depletion | Replenishment time |
|---|---|---|
| Shallow Net | 30 | 15 s |
| River Lure | 28 | 16 s |
| Salmon Run | 26 | 18 s |
| Open-Water Tuna | 24 | 20 s |
| Lobster Pots | 22 | 22 s |
| Pufferfish Lure | 20 | 25 s |
| Deep Monkfish | 18 | 28 s |
| Shark Waters | 16 | 32 s |
| Manta Drift | 14 | 36 s |
| Angler Trench | 12 | 40 s |
| Krakenling Shoal | 10 | 45 s |
| Leviathan Wake | 8 | 50 s |